tSelected and rarefied first arrival polarities
980527  19  00  STA     9.9    44.9  ipu0
980527  19  00  STA    36.9    44.8  ipu0
980527  19  00  STA   342.0    44.6  ipu0
980527  19  00  STA   325.8    44.5  ipu0
980527  19  00  STA    61.7    43.5  ipu0
980527  19  00  STA    47.6    36.5  ipu0
980527  19  00  STA     0.1    36.2  ipu0
980527  19  00  STA   336.4    34.9  ipu0
980527  19  00  STA    84.8    33.8  ipu0
980527  19  00  STA   136.6    32.4  ipu0
980527  19  00  STA   319.2    25.1  ipu0
980527  19  00  STA    14.1    23.3  ipu0
980527  19  00  STA   103.0    23.1  ipu0
980527  19  00  STA    49.9    19.7  ipu0
980527  19  00  STA   345.2    19.7  ipu0
000000
