tBest solutions from SW amplitudes - P polarities inversion            
2.7 8.5 0  300   15   90 3 0 0  1. @~e@%%=0.206  Mo=.17E+21N\264m P1:300\312,15\312,  90\312
5.7 8.5 0  285   15   60 3 0 0  2. @~e@%%=0.224  Mo=.18E+21N\264m P1:285\312,15\312,  60\312
2.7 6.5 0  300   30   90 3 0 0  3. @~e@%%=0.233  Mo=.11E+21N\264m P1:300\312,30\312,  90\312
5.7 6.5 0  105   60   75 3 0 0  4. @~e@%%=0.235  Mo=.95E+20N\264m P1:105\312,60\312,  75\312
2.7 4.5 0  135   60  105 3 0 0  5. @~e@%%=0.235  Mo=.96E+20N\264m P1:135\312,60\312, 105\312
5.7 4.5 0  120   45   90 3 0 0  6. @~e@%%=0.235  Mo=.86E+20N\264m P1:120\312,45\312,  90\312
2.7 2.5 0  135   45  105 3 0 0  7. @~e@%%=0.248  Mo=.86E+20N\264m P1:135\312,45\312, 105\312
5.7 2.5 0  315   45  105 3 0 0  8. @~e@%%=0.248  Mo=.86E+20N\264m P1:315\312,45\312, 105\312
2.7 8.5 0  105   45   75 3 0 0  9. @~e@%%=0.256  Mo=.85E+20N\264m P1:105\312,45\312,  75\312
5.7 8.5 0  285   45   75 3 0 0 10. @~e@%%=0.256  Mo=.85E+20N\264m P1:285\312,45\312,  75\312
